How to Get a Digital Nomad Visa in 2026: 20 Countries Compared
This article contains affiliate links. If you buy through them, we may earn a small commission at no extra cost to you. We only recommend gear we would actually use ourselves.
Verify before you apply: income requirements, processing times, and costs below change often and vary by nationality. Confirm current figures on the relevant country’s official immigration website or with a licensed visa agent before applying, do not rely on this table alone.

Getting a digital nomad visa 2026 approved comes down to three things every country checks: proof of remote income above their threshold, a clean background check, and paperwork filed correctly the first time. Here is how 20 real options compare.
Europe
| Country | Duration | Monthly income needed | Cost |
|---|---|---|---|
| Spain | Up to 5 years | 2,849 EUR | ~80 EUR + permit |
| Portugal | 2 years, renewable | 3,680 EUR | ~260 EUR |
| Croatia | Up to 18 months | 3,623 EUR (tax-free on foreign income) | ~88 EUR |
| Estonia | 12 months | 4,500 EUR | 120 EUR |
| Greece | 1 year visa + 2-year permit | 3,500 EUR | 225 EUR + ~1,000 EUR |
| Italy | 1 year, renewable | 2,333 EUR (~28,000/yr) | 116 EUR |
| Malta | 1 year, renewable to 4 | 3,500 EUR | 300 EUR |
| Cyprus | 1 year, renewable to 3 | 3,500 EUR | 140 EUR |
| Hungary | 1 year, renewable to 2 | 3,000 EUR | 60-110 EUR |
| Bulgaria | 1 year, renewable to 2 | 2,583 EUR | ~370 EUR |
Asia and the Gulf
| Country | Duration | Monthly income needed | Cost |
|---|---|---|---|
| Indonesia (Bali E33G) | 1 year | ~5,000 USD (60,000/yr) | ~400 EUR |
| Thailand (DTV) | 5 years | None, 500,000 THB savings instead | ~280 EUR |
| Malaysia | 3-24 months | 2,000 USD (tech) / 5,000 USD (non-tech) | ~200 EUR |
| Japan | 6 months, non-extendable | ~10M yen/yr (~57,000 EUR) | ~90-175 EUR |
| South Korea | Up to 3 years | ~6,200 USD (3,100 under 35 outside Seoul) | Under 100 EUR |
| Taiwan | 6 months, renewable to 2 years | 3,333 USD (30+) / 1,667 USD (20-29) | Varies |
| UAE (Dubai) | 1 year, renewable | 3,500-5,000 USD | Modest, varies |
The Americas
| Country | Duration | Monthly income needed | Cost |
|---|---|---|---|
| Mexico | 1 year, renewable to 4 | ~4,400-4,500 USD | ~54 USD + card |
| Colombia | Up to 2 years | ~1,300 EUR | ~150 EUR |
| Costa Rica | 1 year, extendable | 3,000-5,000 USD | ~190 USD |
| Brazil | 1 year, renewable to 2 | 1,500 USD (18,000 savings) | ~100 USD |
| Ecuador | 2 years, renewable to 4 | ~1,446 USD | ~320 USD |
What could be better
Every one of these programs can change its income threshold, fees, or processing time with little notice, several already have in the past year. None of these visas replace a real conversation with an immigration lawyer or accountant once you are close to applying, especially around tax residency rules if you stay past 183 days in a 12-month period. Processing times listed by embassies are frequently optimistic compared to what applicants actually experience.
Related watching: Digital Nomad Visas 2026: Best Options Compared – Requirements, Income Thresholds, Costs, and More
Whichever country you land on, sort your health coverage first: SafetyWing Nomad Insurance works across all of them, and a multi-currency account like Wise makes paying visa fees in local currency simpler.
More from NomadsToolsLab: Digital Nomad Guide to Bali and SafetyWing Review 2026.


